Historical record

Accounting year 2009 2008 2007 2006 2005
Revenue (£million) 499.6 584.3 544.9 539.4 503.8
Operating profit (£million) 6.5 27.0 37.7 36.2 29.9
Profit before taxation (£million) 0.8 21.1 33.3 31.2 24.5
Earnings (£million) (2.0) 14.3 24.0 21.8 16.4
Earnings per Ordinary share (p) (1.3) 9.2 15.5 14.1 10.6
Ordinary dividend (£million) - 5.7 15.6 15.6 15.6
Ordinary dividend per share (p) - 3.69 10.05 10.05 10.05
Average Ordinary shares in issue (million) 155.0 155.0 154.9 154.8 154.8
Net debt (£million) 56.9 113.2 75.0 71.0 47.1
Shareholders’ funds (£million) 155.8 212.9 182.3 157.0 151.7

Notes

(1) Results have been adjusted where appropriate to exclude discontinued operations.

(2) Operating profit, profit before taxation, earnings and earnings per share are stated as being before impairment provisions, goodwill amortisation and exceptional items where appropriate for the applicable accounting standards ruling at that time.