Consolidated income statement for the year ended 31 December 2009
Note |
2009 £million |
2008 £million |
|
|---|---|---|---|
| Revenue | 1 | 499.6 | 584.3 |
| Cost of sales | (420.4) | (480.8) | |
| Gross profit | 79.2 | 103.5 | |
| Distribution costs | (33.7) | (37.5) | |
| Administrative expenses | (40.2) | (40.4) | |
| Other operating income | 1.2 | 1.4 | |
| Operating profit before exceptional items | 1 | 6.5 | 27.0 |
| Exceptional items - restructuring | 4 | (14.2) | (3.8) |
| - goodwill impairment | 4 | (3.8) | – |
| Operating (loss)/profit | (11.5) | 23.2 | |
| Finance income | 2 | 15.8 | 18.1 |
| Finance costs | 2 | (21.5) | (24.0) |
| (Loss)/profit before taxation | (17.2) | 17.3 | |
| Taxation | 5 | (2.4) | (5.7) |
| (Loss)/profit for the year | (19.6) | 11.6 | |
| Minority interests | – | – | |
| (Loss)/profit for the year attributable to shareholders | (19.6) | 11.6 | |
(Loss)/earnings per share |
7 | ||
| – basic | (12.6)p | 7.5p | |
| – diluted | (12.6)p | 7.5p |
