Consolidated balance sheet at 31 December 2009
Note |
2009 £million |
2008 £million |
|
|---|---|---|---|
| Assets | |||
| Non-current assets | |||
| Property, plant and equipment | 9 | 111.3 | 137.4 |
| Goodwill | 10 | 65.9 | 74.5 |
| Other intangible assets | 11 | 17.6 | 23.6 |
| Deferred tax assets | 19 | 4.9 | 5.5 |
| Total non-current assets | 199.7 | 241.0 | |
| Current assets | |||
| Inventories | 12 | 83.9 | 120.0 |
| Trade and other receivables | 13 | 85.1 | 111.5 |
| Financial asset | 18 | 0.3 | – |
| Cash and cash equivalents | 13 | 24.7 | 10.1 |
| Total current assets | 194.0 | 241.6 | |
| Total assets | 393.7 | 482.6 | |
| Liabilities | |||
| Current liabilities | |||
| Short-term borrowings | 17 | 11.2 | 51.2 |
| Financial derivatives | 18 | 0.5 | 2.9 |
| Trade and other payables | 22 | 88.7 | 99.4 |
| Current tax payable | 1.7 | 3.1 | |
| Provisions for liabilities | 21 | 8.9 | 5.6 |
| Total current liabilities | 111.0 | 162.2 | |
| Non-current liabilities | |||
| Long-term borrowings | 17 | 70.4 | 72.1 |
| Deferred tax | 19 | 5.9 | 8.7 |
| Pensions and other post-employment benefits | 27 | 43.7 | 18.6 |
| Provisions for liabilities | 21 | 0.2 | 0.1 |
| Other non-current liabilities | 22 | 6.7 | 8.0 |
| Total non-current liabilities | 126.9 | 107.5 | |
| Total liabilities | 237.9 | 269.7 | |
| Net assets | 155.8 | 212.9 | |
| Equity | |||
| Share capital | 14 | 38.7 | 38.7 |
| Share premium account | 0.2 | 0.2 | |
| Share options reserve | 1.0 | 1.2 | |
| Hedging reserve | 15 | (11.5) | (18.1) |
| Translation reserve | 15 | 38.7 | 53.9 |
| Retained earnings | 16 | 86.3 | 134.6 |
| Minority interests | 2.4 | 2.4 | |
| Total equity | 155.8 | 212.9 |
Approved by the Directors on 12 March 2010 and signed on their behalf by:
-
G Anderson Director
S D DasaniDirector
