Company balance sheet at 31 December 2009
Note |
2009 £million |
2008 £million |
|
|---|---|---|---|
| Fixed assets | |||
| Tangible assets | 1 | 2.3 | 2.3 |
| Investments | 2 | 132.3 | 132.3 |
| 134.6 | 134.6 | ||
| Current assets | |||
| Debtors | 3 | 119.0 | 122.0 |
| Cash at bank and in hand | 0.1 | – | |
| 119.1 | 122.0 | ||
| Creditors: amounts falling due within one year | 4 | (7.7) | (20.6) |
| Net current assets | 111.4 | 101.4 | |
| Total assets less current liabilities | 246.0 | 236.0 | |
| Creditors: amounts falling due after more than one year | 4 | (70.0) | (70.0) |
| Total net assets | 176.0 | 166.0 | |
| Capital and reserves | |||
| Share capital | 6 | 38.7 | 38.7 |
| Share premium | 8 | 0.2 | 0.2 |
| Profit and loss account | 8 | 137.1 | 127.1 |
| Shareholders’ funds | 176.0 | 166.0 |
